StandingsThe current standings in District 20-5A for the Varsity team are given in this table. Non-district matches and sets are not listed for teams other than Bellaire as this information is somewhat difficult to obtain and confirm. Please note that all District 20-5A games played before 2008-10-06 have been reverted to non-district games due to the cancellations caused by Hurricane Ike. This adjustment essentially assures a single district match against each and every opponent.
Bellaire's results are valid as of 2008-11-12 @ 09:48. AlphabeticalAn alphabetical listing of all opponents played during this season includes:
ChronologicalThe following entries are time-ordered and included all district, non-district, and tournament matches played to-date in the 2008 season. Boxscores and additional tallies are provided whenever available. Please feel free to submit scores and notes by email to bellaire.volleyball@gmail.com.
2008-08-12: Fort Bend - Austin at Bellaire (Tuesday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-08-15: Bellaire at Spring Woods (Friday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-08-19: Second Baptist at Bellaire (Tuesday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-08-22: St. Agnes at Bellaire (Friday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-08-26: Clear Lake at Bellaire (Tuesday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-08-28: Round Rock at Pearland Tourney (Thursday) | Return to Standings
See also: Houston Chronicle Boxscore and Nike Volleyball Classic results 2008-08-28: Magnolia at Pearland Tourney (Thursday) | Return to Standings
See also: Houston Chronicle Boxscore and Nike Volleyball Classic results 2008-08-28: Seven Lakes at Pearland Tourney (Thursday) | Return to Standings
See also: Houston Chronicle Boxscore and Nike Volleyball Classic results 2008-08-29: Katy Taylor at Pearland Tourney (Friday) | Return to Standings
See also: Houston Chronicle Boxscore and Nike Volleyball Classic results 2008-08-29: Mayde Creek at Pearland Tourney (Friday) | Return to Standings
See also: Houston Chronicle Boxscore and Nike Volleyball Classic results 2008-08-30: Corpus Christi Carroll at Pearland Tourney (Saturday) | Return to Standings
See also: Houston Chronicle Boxscore and Nike Volleyball Classic results 2008-08-30: Cy Creek at Pearland Tourney (Saturday) | Return to Standings
See also: Houston Chronicle Boxscore and Nike Volleyball Classic results 2008-09-04: La Marque at Dickinson Tourney (Thursday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-09-04: Hightower at Dickinson Tourney (Thursday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-09-04: La Porte at Dickinson Tourney (Thursday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-09-05: Eisenhower at Bellaire (Friday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-09-06: College Park at Dickinson Tourney (Saturday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-09-06: Barbers Hill at Dickinson Tourney (Saturday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-09-06: Brazos at Dickinson Tourney (Saturday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-09-09: Milby at Butler (Tuesday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-10-02: Kinkaid at Bellaire (Thursday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-10-06: Milby at Butler (Monday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-10-10: Carnegie at Butler (Friday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-10-14: Madison at Butler (Tuesday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-10-17: Chavez at Butler (Friday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-10-22: Westside at Butler (Wednesday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-10-24: Lamar at Delmar (Friday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-10-28: Sam Houston at Delmar (Tuesday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-11-04: MacArthur at MacArthur, Bi-District Championship (Tuesday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-11-06: Katy Taylor at Coleman Coliseum, Area Championship (Thursday) | Return to Standings
See also: Houston Chronicle Boxscore 2008-11-11: Stratford at Butler, Regional Quarterfinals (Tuesday) | Return to Standings
See also: Houston Chronicle Boxscore |
Results > Results 2008 >